Best Podcast Mics In 2024: Podcast Guide
Planning to start a podcast in 2023 then this podcast mics guide is for you. Here we have collected some of the best podcast mics available in the market right now.
Best Podcast Mics In 2024: Podcast Guide
1. Shure SM7B :
Known for its high-quality sound and versatility, Shure SM7B is the most popular podcasting mic.
Specs:
Specification | Details |
---|---|
Microphone Type | Dynamic |
Polar Pattern | Cardioid |
Frequency Response | 50Hz-20kHz |
Sensitivity | -59 dBV/Pa (1.12 mV) |
Impedance | 150 ohms |
SPL | 180 dB SPL (with windscreen) |
Connector | XLR |
Weight | 1.69 lbs (0.77 kg) |
Dimensions | 7.4″ x 2.13″ x 4.72″ (188 x 54 x 120 mm) |
Included Accessories | A7WS detachable windscreen, RPM602 switch cover plate, locking yoke mount |
You can buy it from this link.
2. AKG Pro Audio C214
The AKG Pro Audio C214 features a large diaphragm condenser capsule that provides a wide frequency range and accurate sound reproduction. It can handle sound pressure levels up to 136 dB, making it suitable for capturing loud sources like drums and guitar amps.
Specs:
Specification | Details |
---|---|
Microphone Type | Large Diaphragm Condenser |
Polar Pattern | Cardioid |
Frequency Response | 20Hz-20kHz |
Sensitivity | 20 mV/Pa (-34 dBV) |
Max SPL | 136 dB SPL (with pad) |
Impedance | 200 ohms |
Self Noise | 13 dB-A |
Connector | XLR |
Phantom Power | 12-52V |
Weight | 0.53 lbs (240 g) |
Dimensions | 6.3″ x 2.2″ x 2.2″ (160 x 55 x 55 mm) |
Included Accessories | H85 shock mount, SA60 stand adapter, W214 windscreen |
3. Audio-Technica AT2035
Shock-mounted and with XLR outputs, the AT2035 is equipped with a switchable 80 Hz high-pass filter to remove unnecessary low-end noise. AT2035 handles high sound pressure levels with ease and it comes equipped with luxury, leatherette, cushioned protective pouch, and a custom shock mount. The AT2035 can handle sound pressure levels up to 148 dB, making it suitable for capturing loud sources like drums and guitar amps.
Specs:
Specification | Details |
---|---|
Microphone Type | Large Diaphragm Condenser |
Polar Pattern | Cardioid |
Frequency Response | 20Hz-20kHz |
Sensitivity | -33 dBV/Pa (22.4 mV) |
Max SPL | 148 dB SPL (with pad) |
Impedance | 120 ohms |
Self Noise | 12 dB-A |
Connector | XLR |
Phantom Power | 11-52V |
Weight | 14.2 oz (403 g) |
Dimensions | 6.69″ x 2.05″ x 2.05″ (170 x 52 x 52 mm) |
Included Accessories | AT8458 shock mount, protective pouch |
4. Electro-Voice RE20
The Electro-Voice RE20 is a popular dynamic microphone that features Electro-Voice’s patented Variable-D technology, which helps to reduce the proximity effect and maintain consistent frequency response regardless of the microphone’s position. It has a cardioid polar pattern that helps to isolate the desired sound source while rejecting unwanted background noise.
Specs:
Specification | Details |
---|---|
Microphone Type | Dynamic |
Polar Pattern | Cardioid |
Frequency Response | 45Hz-18kHz |
Sensitivity | -56 dBV/Pa (1.6 mV) |
Impedance | 150 ohms |
Max SPL | 150 dB SPL |
Self Noise | 2.5 dB-A |
Connector | XLR |
Weight | 1.5 lb (680 g) |
Dimensions | 8.54″ x 2.13″ x 2.13″ (217 x 54 x 54 mm) |
Included Accessories | Stand adapter, windscreen |
5. Sennheiser MD421
The rugged professional dynamic microphone that’s perfect for podcasting, the Sennheiser MD421 is known for its clarity and versatility. The MD421 features a large diaphragm that provides a natural, balanced sound with a low-noise floor.
Specs:
Specification | Details |
---|---|
Microphone Type | Dynamic |
Polar Pattern | Cardioid |
Frequency Response | 30Hz-17kHz |
Sensitivity | 2 mV/Pa |
Impedance | 200 ohms |
Max SPL | 170 dB SPL |
Self Noise | 16 dB-A |
Connector | XLR |
Weight | 1.70 lb (0.77 kg) |
Dimensions | 9.80″ x 1.85″ x 1.85″ (249 x 47 x 47 mm) |
Included Accessories | Stand adapter, carrying case |
6. Heil PR40
The Heil PR40 has a cardioid polar pattern that helps to isolate the desired sound. The PR40 also has an internal shock mount that helps to reduce handling noise and other vibrations.
Specs:
Specification | Details |
---|---|
Microphone Type | Dynamic |
Polar Pattern | Cardioid |
Frequency Response | 28Hz-18kHz |
Sensitivity | -53 dBV/Pa (2.2 mV/Pa) |
Impedance | 600 ohms |
Max SPL | 148 dB SPL |
Self Noise | 5 dB-A |
Connector | XLR |
Weight | 13.5 oz (382 g) |
Dimensions | 7.5″ x 2″ x 2″ (190.5 x 50.8 x 50.8 mm) |
Included Accessories | Microphone clip, foam windscreen, carrying case |
7. Audio-Technica ATR2100x-USB
If you are looking for a budget-friendly option this podcast mic is for you.
Specs:
Specification | Details |
---|---|
Microphone Type | Dynamic |
Polar Pattern | Cardioid |
Frequency Response | 50Hz-15kHz |
Sensitivity | -54 dBV/Pa (2.0 mV) |
Output Impedance | 16 ohms |
Maximum SPL | 102 dB SPL |
Bit Depth | Up to 24-bit |
Sample Rate | 48 kHz |
Connector | USB Type-C and XLR |
Headphone Jack | 3.5mm |
Headphone Output Power | 10mW at 16 ohms |
Weight | 9.5 oz (270 g) |
Dimensions | 7.01″ x 2.01″ x 1.87″ (178 x 51 x 47.5 mm) |
Included Accessories | Detachable USB and XLR cables, tripod desk stand, pivoting stand mount, foam windscreen |
8. Samson Q2U
Portable podcast mic that can connect directly or via USB, XLR and Host OTG cables.
Specs:
Specification | Details |
---|---|
Microphone Type | Dynamic |
Polar Pattern | Cardioid |
Frequency Response | 50Hz-15kHz |
Sensitivity | -54 dBV/Pa (2.2 mV/Pa) |
Output Impedance | 200 ohms |
Maximum SPL | 148 dB SPL |
Bit Depth | Up to 16-bit |
Sample Rate | 48 kHz |
Connector | USB and XLR |
Headphone Jack | 3.5mm |
Headphone Output Power | 10mW at 16 ohms |
Weight | 0.55 lbs (249 g) |
Dimensions | 7.5″ x 2.2″ x 2.2″ (191 x 55 x 55 mm) |
Included Accessories | Desktop tripod stand, mic clip, USB cable, XLR cable, foam windscreen |